maps.vcgov.org - /photos/Phillips_Surveying/Files/


[To Parent Directory]

7/2/2019 1:21 PM 1584742 6TH_ST_DRAINAGE_IMPROVEMENTS.tif
11/26/2019 4:21 PM 7801280 911_PLAZA_SUB.tif
7/2/2019 1:26 PM 156300 ____FHA SURVEY INSTRUCTIONS.tif
6/25/2019 10:55 AM 1717036 ___BIRO BULKHEAD JOB..tif
9/23/2019 1:44 PM 3704892 ___DAY - ZIMMERMANN BILLING.tif
7/2/2019 1:21 PM 2510748 ___DAYTONA BEACH PENISULA -AERIAL PHOTOS 1962OCT.tif
7/2/2019 1:21 PM 43394362 ___DAYTONA BEACH SHORES ATLANTIC AVE.tif
7/2/2019 1:21 PM 12169928 ___DAYTONA BEACH SHORES SEWER SERVICE AREA 1 EXTENSION.tif
7/2/2019 1:21 PM 346740 ___DAYTONA BEACH WATER PLANT 11TH ST..tif
7/2/2019 1:22 PM 133800 ___DAYTONA YACHT BASIN.tif
7/2/2019 1:21 PM 62592847 ___DELAND.tif
7/2/2019 1:21 PM 26539632 ___DOUGHERTYS SUB NEW SMYRNA.tif
7/2/2019 1:24 PM 512868 ___EAST COAST BELTLINE - NEW SMYRNA BEACH.tif
7/2/2019 1:24 PM 861850 ___EAST COAST MORTAGE-INVESTMENT CO SUB 21-91.tif
7/2/2019 1:26 PM 17538418 ___ENTERPRISE.tif
7/2/2019 1:26 PM 7670234 ___FAA WIND-SHEER TOWERS.tif
9/23/2019 1:44 PM 130241630 ___FDOT_OLD-RECORDS.tif
7/2/2019 1:26 PM 369716 ___FEC RAILROAD.tif
9/23/2019 1:46 PM 119812040 ___FEDERICO PAXIA PALM LAKE ENTERAINMENT CENTER 484 FILE A-438.tif
7/2/2019 1:26 PM 5210385 ___FLOMICH AVE EXTENTION.tif
7/2/2019 1:26 PM 627892 ___HALIFAX DRAINAGE DISTRICT.tif
7/2/2019 4:22 PM 5785800 ___HOAG MARY SUB DB P PG 584.tif
7/2/2019 4:24 PM 100132 ___HOBARS SUB BLK 49 MASON-COLEMANS DAYTONA 6-78.tif
7/2/2019 4:23 PM 163137242 ___HOUSTONS SUB AKA HUSTON DB P PG 583.tif
6/25/2019 10:56 AM 2404360 __ASSESSORS DAYTONA. 1.tif
6/25/2019 10:56 AM 69958634 __ASSESSORS PORT ORANGE.tif
6/25/2019 10:56 AM 12863088 __ASSESSORS SUB 3-29.tif
6/25/2019 10:56 AM 1414044 __ASSESSORS SUB GREENTREE COURT.tif
6/25/2019 10:56 AM 15421266 __ASSESSORS SUB OF DAYTONA BCH. 3-132.tif
6/25/2019 10:56 AM 9542476 __ASSESSORS SUB OF EAST DAYTONA 3-138.tif
6/25/2019 10:56 AM 123304 __ASSESSORS SUB OF EDGEWATER.tif
6/25/2019 10:56 AM 7181926 __ASSESSORS SUB OF ELIHU SMITH HOMESTEAD 3-85.tif
6/25/2019 10:56 AM 5482123 __ASSESSORS SUB SAMUEL BETTS GRANT 3 153.tif
6/25/2019 10:56 AM 5879114 __ASSESSORS SUB SHEPPARD-SANCHEZ.tif
6/25/2019 10:56 AM 33579290 __ASSESSORS TRITON BEACH.tif
7/2/2019 1:21 PM 451172 __DELTONA BLOCK 284.tif
7/2/2019 1:21 PM 11714562 __DELTONA DEVELOPMENT UNIT 3.tif
7/2/2019 1:21 PM 33282264 __DELTONA LAKES UNITS 42 43 55.tif
7/2/2019 1:21 PM 8384888 __DELTONA SUBDIVISION 10-113.tif
7/2/2019 1:21 PM 2801848 __DEPT OF NATURAL RESOURCES COAST CONSTRUCTION SETBACKS.tif
7/2/2019 1:24 PM 3555986 __EDGEWATER.tif
7/2/2019 1:24 PM 28390956 __EMBRY RIDDLE BUILDINGS.tif
7/2/2019 1:26 PM 805962 __ERAU AIRWAY SCIENCE.tif
9/23/2019 1:44 PM 7134248 __HOLLAND BUILDERS - AIRPORT AREA - ALTA - ASSM.tif
9/23/2019 1:44 PM 13553366 __HOLLAND BUILDERS - AIRPORT AREA -BOUNDARY - LEASE PROPERTY 44.tif
7/2/2019 4:23 PM 13525512 __INTRACOASTAL WATERWAY.tif
9/23/2019 1:45 PM 104677008 __J FITCH WALKER BLKS 3- 4 4-158.tif
7/2/2019 4:22 PM 12255964 __KEYSTONE HEIGHTS SUB KINDREDS SUB KILBORNE SUB 9-50 BLKS 12-14 MASON-CARSWELL.tif
11/26/2019 9:53 AM 2765448 _HELEN O BROWN n GARY NEELEY 01635.tif
7/2/2019 4:22 PM 7866700 _KING CROOMES CURINGTON 6-69.tif
7/2/2019 4:22 PM 8691398 _KING SUB.tif
6/25/2019 10:56 AM 14906256 AIRPORT-ORMOND.tif
6/25/2019 10:56 AM 36905148 AIRPORT_BUSINESS_PARK-ORMOND.tif
6/25/2019 10:56 AM 66574462 AIRPORT_BUSINESS_PARK_ORMOND.tif
6/25/2019 10:56 AM 8473312 ALAMANA_RESUB_ALAMEDA_SUB .tif
6/25/2019 10:56 AM 2755138 ALCOTT_SUB.tif
6/25/2019 10:56 AM 6424934 ALISON_JILL_SUB.tif
6/25/2019 10:56 AM 45241170 ALLANDALE.tif
6/25/2019 10:56 AM 37983878 ALLANDALE_DEPOT_ADDITION_5.tif
6/25/2019 10:56 AM 45829974 ALLANDALE_GARDENS_UNIT_4.tif
6/25/2019 10:56 AM 11682514 ALLANDALE_GARDENS_UNITS_1- 2.tif
6/25/2019 10:56 AM 12926300 ALLANDALE_GARDENS_UNITS_3-5.tif
6/25/2019 10:56 AM 4242 ALLANDALE_GARDENS_UNITS_6.tif
6/25/2019 10:56 AM 8089682 ALLANS_PORT_ORANGE_DEEDBOOK_T_PAGE415.tif
6/25/2019 10:56 AM 15007308 ALLENDALE-SURVEYS_ONLY.tif
6/25/2019 10:56 AM 8011576 ALLENWOOD_SUB.tif
6/25/2019 10:56 AM 4582058 ALLYON_PARK.tif
6/25/2019 10:56 AM 606042 ALSAW_SUB.tif
6/25/2019 10:56 AM 99143340 ALTO_PINO.tif
6/25/2019 10:56 AM 9943794 ALVAREZ_GRANT.tif
6/25/2019 10:56 AM 20486024 AMBER_VILLAGE-SURVEYS_ONLY.tif
6/25/2019 10:56 AM 31637590 AMBER_VILLAGE_NO84-22.tif
6/25/2019 10:56 AM 1220094 AMERICA_AVE..tif
6/25/2019 10:56 AM 527112 AMERICAN _LAND_CO_SUB.tif
6/25/2019 10:56 AM 13346618 AMSDEN.tif
6/25/2019 10:56 AM 168752 AMSDEN_SOUTH.tif
6/25/2019 10:56 AM 3499290 ANDERSON_SUB.tif
6/25/2019 10:56 AM 12110434 ANDERSON_SUB_ORMOND_BEACH.tif
6/25/2019 10:56 AM 1216140 ANDREWS_SUB.tif
6/25/2019 10:56 AM 1555504 ANN_RUSTIN_ESTATES.tif
6/25/2019 10:56 AM 881840 ANTOINETTE.tif
6/25/2019 10:56 AM 1427232 AQUA_GOLF_SUB.tif
6/25/2019 10:56 AM 2245214 AQUA_VISTA_CIRCLES.tif
6/25/2019 10:56 AM 4045328 ARBOR_OAKS_TRACT_ IV.tif
6/25/2019 10:56 AM 816262 ARBOR_TRAILS_TRACT_III.tif
6/25/2019 10:56 AM 33577952 ARDMERE.tif
6/25/2019 10:56 AM 9977856 ARLINGTON_PARK.tif
6/25/2019 10:56 AM 2997398 ARMSTRONG-JOHNSON_SUB.tif
6/25/2019 10:56 AM 6982584 ARMSTRONG-QUIGG.tif
6/25/2019 10:56 AM 615252 ARMSTRONG_ADDITION_DELAND.tif
6/25/2019 10:56 AM 2352854 ARMSTRONG_SUB.tif
6/25/2019 10:56 AM 4343058 ARMSTRONG_SUB2.tif
6/25/2019 10:56 AM 761968 ARMSTRONG_SUB3.tif
6/25/2019 10:56 AM 8526050 ARROWHEAD_VILLAGE_II.tif
6/25/2019 10:56 AM 1035652 ASSESSORS_BLAKE.tif
6/25/2019 10:56 AM 7124580 ASSESSORS_MELROSE.tif
6/25/2019 10:56 AM 134434 ASSESSORS_OF_COE.tif
6/25/2019 10:56 AM 3328958 ASSESSORS_SUB_OF_ENTERPRISE.tif
6/25/2019 10:56 AM 2760240 ASTON_PARK_SUB.tif
6/25/2019 10:56 AM 7978776 ATLANTIC_HEIGHTS.tif
6/25/2019 10:56 AM 14774374 ATLANTIC_SHORES_SUB.tif
6/25/2019 10:56 AM 355654 ATWOOD_LANE.tif
6/25/2019 10:56 AM 11764476 AUDUBON_PARK.tif
6/25/2019 10:56 AM 18424678 AUGUSTINE_OAKS.tif
6/25/2019 10:56 AM 45775500 AUNT_CATFISH.tif
6/25/2019 10:56 AM 12094332 AUTUMN_WOOD_UNIT_1.tif
6/25/2019 10:56 AM 2070460 AUTUMN_WOOD_UNIT_2.tif
6/25/2019 10:56 AM 2576554 AVALON_BY_THE_SEA.tif
6/25/2019 10:56 AM 4270992 AVONDALE_PARK.tif
6/25/2019 10:56 AM 46483342 AVONDALE_PARK_2.tif
6/25/2019 10:56 AM 376734 AVONDALE_PARK_3.tif
6/25/2019 10:56 AM 5207792 AZALEA_POINTE.tif
6/25/2019 10:56 AM 512558 BAHAMIAN_CLUB.tif
6/25/2019 10:56 AM 8296568 BALCOMS, DO SUB- 1-102.tif
6/25/2019 10:56 AM 11211734 BALLOUGH_SUB.tif
6/25/2019 10:56 AM 36985910 BALTZEGAR_SUB.tif
6/25/2019 10:56 AM 1274186 BANBURY_SUB.tif
6/25/2019 10:56 AM 1859238 BAND_SHELL_DAYTONA_BEACH.tif
6/25/2019 10:56 AM 1885408 BandO_SUB.tif
6/25/2019 10:56 AM 10064834 BANYAN_ESTATES.tif
6/25/2019 10:56 AM 35888 BARBER_SUB.tif
6/25/2019 10:56 AM 354692 BARBERSVILLE.tif
6/25/2019 10:56 AM 8259152 BARBOURS_RESUB.tif
6/25/2019 10:56 AM 18995316 BAREFOOT_MOBILE_HOME_PARK.tif
6/25/2019 10:56 AM 272824 BARLEY_HEIGHTS.tif
6/25/2019 10:56 AM 6933888 BARNHARTs_SHOPPING_CENTER.tif
6/25/2019 10:56 AM 10950372 BARTLEY_PARK_SUB.tif
12/17/2019 1:16 PM 945586 BAUERS_PINEY_KNOLL.tif
6/25/2019 10:56 AM 252176 BAY_HARBOUR_SUB.tif
6/25/2019 10:56 AM 383614 BAYBERRY_VILLAGE.tif
6/25/2019 10:56 AM 51280434 BAYVIEW_HOMESITES_SUB.tif
6/25/2019 10:56 AM 67744470 BAYWOOD_BOTH_PLATS.tif
12/17/2019 1:10 PM 983658 BAYWOOD_REPLAT.tif
6/25/2019 10:56 AM 1766322 BEACON_REALTY.tif
6/25/2019 10:56 AM 2185682 BEACON_WOODS_UNIT_4.tif
6/25/2019 10:56 AM 10148622 BEAR_CREEK.tif
6/25/2019 10:56 AM 15589094 BEARDSLEYS_MAP_OF_DELEON_SPRINGS.tif
6/25/2019 10:56 AM 460388 BEARDSLEYS_MAP_OF_LAKE_HELEN.tif
6/25/2019 10:56 AM 3608718 BEAU_RIVAGE.tif
6/25/2019 10:56 AM 8335416 BECKMAN_MOBILE_HOME.tif
6/25/2019 10:56 AM 8694484 BELL-AIR_HEIGHTS.tif
6/25/2019 10:56 AM 15470404 BELLAIR_SHORES.tif
6/25/2019 10:56 AM 2439334 BELLEVUE_BUSINESS_PARK_CONDO.tif
6/25/2019 10:56 AM 1181224 BELLEVUE_MEMORIAL_PARK_REPLAT.tif
6/25/2019 10:56 AM 16059302 BELLEWOOD.tif
6/25/2019 10:56 AM 592218 BELLEWOOD_ACRES.tif
6/25/2019 10:56 AM 39830726 BELLEWOOD_SUB.tif
6/25/2019 10:56 AM 5977890 BELLS_RESUB.tif
6/25/2019 10:56 AM 12664458 BENNETT_SUB.tif
6/25/2019 10:56 AM 7267294 BENNETTS_HAMMOCK.tif
6/25/2019 10:56 AM 8911078 BENNETTS_HAMMOCK_REPLAT.tif
6/25/2019 10:56 AM 12631442 BENT_TREE_PARK.tif
6/25/2019 10:56 AM 423772 BERESFORD.tif
6/25/2019 10:56 AM 16849436 BERKLEY_HOMES.tif
6/25/2019 10:56 AM 3357358 BERLINEY_SUB.tif
6/25/2019 10:55 AM 12364420 BERNES_MARY_SUB.tif
6/25/2019 10:56 AM 3460616 BERNES_SUB.tif
6/25/2019 10:55 AM 395434 BETHUNE-COOKMAN_COLLEGE.tif
6/25/2019 10:55 AM 8029898 BETHUNE_COLLEGE_PARK.tif
6/25/2019 10:55 AM 2163026 BETHUNE_COOKMAN_COLLEGE_LEARNING_CENTER.tif
6/25/2019 10:55 AM 34912202 BETHUNE_GRANT_FIELD_NOTES.tif
6/25/2019 10:55 AM 73639582 BETHUNE_GRANT_SURVEYS_DEEDS.tif
6/25/2019 10:55 AM 11107060 BETHUNE_POINT_PARK.tif
6/25/2019 10:55 AM 17186572 BETHUNE_VOLUSIA_BEACH.tif
6/25/2019 10:55 AM 3077770 BEULAH_MANOR_SUB..tif
6/25/2019 10:55 AM 43776 BEVERLY_COURT.tif
6/25/2019 10:55 AM 2501362 BEVERLY_COURT_SUB.tif
6/25/2019 10:55 AM 65433282 BEVERLY_HILLS.tif
6/25/2019 10:55 AM 3198656 BEVERLY_HILLS_SUB.tif
6/25/2019 10:55 AM 4948702 BEVERLY_HILLS_UNIT10.tif
6/25/2019 10:55 AM 4310626 BEVERLY_HILLS_UNIT11.tif
6/25/2019 10:55 AM 16211350 BEVERLY_HILLS_UNIT12.tif
6/25/2019 10:55 AM 13682608 BEVERLY_HILLS_UNIT13.tif
6/25/2019 10:55 AM 19785828 BEVERLY_HILLS_UNIT14.tif
6/25/2019 10:55 AM 6272684 BEVERLY_HILLS_UNIT15.tif
6/25/2019 10:55 AM 14976136 BEVERLY_HILLS_UNIT16.tif
6/25/2019 10:55 AM 6880088 BEVERLY_HILLS_UNIT17.tif
6/25/2019 10:55 AM 32050468 BEVERLY_HILLS_UNIT18.tif
6/25/2019 10:55 AM 8567526 BEVERLY_HILLS_UNIT2.tif
6/25/2019 10:55 AM 2296122 BEVERLY_HILLS_UNIT3.tif
6/25/2019 10:55 AM 2548864 BEVERLY_HILLS_UNIT4.tif
6/25/2019 10:55 AM 11191472 BEVERLY_HILLS_UNIT5.tif
6/25/2019 10:55 AM 6131390 BEVERLY_HILLS_UNIT6.tif
6/25/2019 10:55 AM 5235268 BEVERLY_HILLS_UNIT7.tif
6/25/2019 10:55 AM 5965440 BEVERLY_HILLS_UNIT8.tif
6/25/2019 10:55 AM 683184 BEVERLY_HILLS_UNIT9.tif
6/25/2019 10:55 AM 42454106 BEVILLE_MORRIS_SUB.tif
6/25/2019 10:55 AM 97278856 BEVILLE_MORRIS_SUB_PHI-2.tif
6/25/2019 10:55 AM 14732412 BIG_TREE_ACRES.tif
6/25/2019 10:55 AM 19090108 BIG_TREE_MEADOWS_see_GANYMEDE.tif
6/25/2019 10:55 AM 77196 BIG_TREE_SHORES.tif
6/25/2019 10:55 AM 5722198 BIG_TREE_VILLAGE_DUPLEXES.tif
6/25/2019 10:55 AM 2757288 BIG_TREE_VILLAGE_IV.tif
6/25/2019 10:55 AM 3830600 BIG_TREE_VILLAGE_PHASE_I.tif
6/25/2019 10:55 AM 56151758 BILTMORE_HEIGHTS.tif
9/23/2019 1:36 PM 17869840 BIRD_STREET_EASEMENTS.tif
9/23/2019 1:46 PM 33236146 BISHOP_FARM_BLK28_THOMAS_FITCH.tif
6/25/2019 10:55 AM 8175710 BISHOP_VILLAGE.tif
6/25/2019 10:55 AM 332322 BISHOPS_GLEN.tif
6/25/2019 10:56 AM 2604918 BLAKE _PATTERSON_DR.tif
6/25/2019 10:55 AM 163767752 BLAKE_HOTEL_GROUNDS.tif
6/25/2019 10:55 AM 34167272 BLAKE_LOTS1-37_51-58_SOUTH_OF_BIG_TREE.tif
6/25/2019 10:55 AM 137864528 BLAKE_LOTS109-117.tif
6/25/2019 10:55 AM 39718454 BLAKE_LOTS118-137.tif
6/25/2019 10:56 AM 87865228 BLAKE_LOTS138-151.tif
6/25/2019 10:56 AM 23339462 BLAKE_LOTS152-163.tif
6/25/2019 10:55 AM 42735708 BLAKE_LOTS38-50_59-77_NORTH_OF_BIG_TREE.tif
6/25/2019 10:56 AM 40074156 BLAKE_LOTS78-88.tif
6/25/2019 10:55 AM 142118494 BLAKE_LOTS89-97.tif
6/25/2019 10:56 AM 1957304 BLAKE_LOTS98-108.tif
6/25/2019 10:55 AM 28869022 BLAKE_PLATS.tif
6/25/2019 10:56 AM 733072 BLUE_LAKE_HEIGHTS..tif
6/25/2019 10:56 AM 37176748 BLUE_SPRINGS_PARK.tif
6/25/2019 10:56 AM 2768086 BOHON_PARK_REPLAT.tif
6/25/2019 10:56 AM 8904608 BONKS_LANDING.tif
6/25/2019 10:56 AM 17422098 BOOCKER_HEIGHTS.tif
6/25/2019 10:55 AM 10585530 BOSARVEY_ESTATES.tif
6/25/2019 10:55 AM 3637278 BOSLEY_SUB.tif
6/25/2019 10:55 AM 73381892 BOSTROM_SUB.tif
6/25/2019 10:55 AM 202177312 BOSTWICK_PARK.tif
6/25/2019 10:55 AM 7889690 BOTEFUHR_ESTATES.tif
6/25/2019 10:55 AM 31051568 BOTEFUHRS_LAND_OF_THE_SEA.tif
6/25/2019 10:55 AM 1802556 BOUCHELLE _SLAND.tif
6/25/2019 10:55 AM 17188866 BRADDOCK_PARK.tif
6/25/2019 10:55 AM 11927112 BRADDOCK_SUB.tif
6/25/2019 10:55 AM 20012 BRADDOCKS_WJ.tif
6/25/2019 10:55 AM 7567250 BRANDY_HILLS_SUB_UNIT_1-2.tif
6/25/2019 10:55 AM 796034 BRANDYWINE_CLUB_VILLAS_UNIT1.tif
6/25/2019 10:55 AM 389282 BRANDYWINE_CLUB_VILLAS_UNIT3.tif
6/25/2019 10:55 AM 3620020 BRANDYWINE_UNIT5.tif
6/25/2019 10:55 AM 1387562 BRAZELL_SUB.tif
6/25/2019 10:55 AM 34610970 BREAKAWAY_TRAILS.tif
6/25/2019 10:55 AM 5464086 BREAKERS_SUB.tif
6/25/2019 10:55 AM 14080588 BRENDALE_HEIGHTS.tif
6/25/2019 10:55 AM 2082658 BRENTWOOD_PARK.tif
6/25/2019 10:56 AM 5399818 BRENTWOOD_SUB.tif
6/25/2019 10:55 AM 19368367 BRIARWOOD.tif
6/25/2019 10:55 AM 120905006 BRIDGEPORT_HEIGHTS.tif
6/25/2019 10:55 AM 8298402 BRIDGEPORT_HEIGHTS_2.tif
6/25/2019 10:55 AM 19098426 BRIGGS-ROBERTSON_GRANT.tif
6/25/2019 10:55 AM 140236 BRINKLEY_SUB.tif
6/25/2019 10:55 AM 4735642 BRITTON_SUB.tif
7/2/2019 1:18 PM 60039004 BROADWATER.tif
7/2/2019 1:18 PM 1429306 BRODERICK_SUB.tif
7/2/2019 1:18 PM 17035412 BROMBIN_SUB.tif
7/2/2019 1:18 PM 2926810 BROOKFAIR_SUB.tif
7/2/2019 1:18 PM 3610996 BROOKWOOD_SUB.tif
7/2/2019 1:18 PM 353776 BROWN-OWENS_REPLAT.tif
7/2/2019 1:18 PM 861974 BROWN_AS_SUB.tif
7/2/2019 1:18 PM 24254414 BRUSH-STEWART.tif
7/2/2019 1:18 PM 21978688 BRUSH-STEWART_SUB.tif
7/2/2019 1:18 PM 67583338 BRUSH-STEWARTS_ADD_TO_SEABREEZE.tif
7/2/2019 1:18 PM 5966894 BRUSH-STEWARTS_SURVEYS_FOR_CIVC_CENTER.tif
7/2/2019 1:18 PM 6582078 BRUSH_SUB.tif
4/16/2019 9:54 AM 34944268 BUNCH_GRANT.tif
4/16/2019 9:55 AM 17646664 BUNGALOW_COURT.tif
4/16/2019 9:56 AM 8503008 BUNGALOW_PARK_ADDITION.tif
4/16/2019 9:58 AM 326804 BURDICK-LZ.tif
4/16/2019 9:57 AM 15866402 BURGOYNES_ATLANTIC_CITY.tif
4/16/2019 9:58 AM 9382238 BURLEIGH_SUB.tif
4/16/2019 9:59 AM 3455966 BURTNER_SUB.tif
4/16/2019 10:10 AM 5235220 C_CASEY_HOMES.tif
6/25/2019 10:56 AM 549322 CA_BALLOUGH_RESUB.tif
4/16/2019 9:59 AM 1331966 CALEB_MCKEEL.tif
4/16/2019 10:00 AM 251100 CALMAR_SUB.tif
4/16/2019 10:00 AM 6381330 CALULANTIC_SUB.tif
4/16/2019 10:01 AM 21352192 CAMBRIDGE_SUB.tif
4/16/2019 10:01 AM 7660336 CAMBRIDGE_VILLA.tif
4/16/2019 10:01 AM 2072150 CAMELLIA_PARK.tif
4/16/2019 10:02 AM 1930230 CAMEO_POINT.tif
4/16/2019 10:02 AM 10949128 CAMPBELL_JR_HIGH.tif
4/16/2019 10:03 AM 5412828 CAMPBELL_PARK.tif
4/16/2019 10:05 AM 3086834 CANAL_HALIFAX_DRAINAGE_DISTRICT.tif
4/16/2019 10:03 AM 8547768 CANAL_PARK.tif
7/2/2019 1:18 PM 214126004 CANAL_PARK_SUB.tif
4/16/2019 10:04 AM 359028 CANDLELIGHT_OAKS.tif
4/16/2019 10:05 AM 16925724 CANNONS_SUB.tif
4/16/2019 10:06 AM 8740146 CAPEWELL_REPLAT.tif
4/16/2019 10:06 AM 8120582 CAPISTRANO_BY_THE_SEA.tif
4/16/2019 10:06 AM 2777388 CAREW_SUB.tif
4/16/2019 10:07 AM 3696286 CAREY_SUB.tif
4/16/2019 10:11 AM 3292740 CAREY_SUB2.tif
4/16/2019 10:07 AM 3574304 CARIB_SUB.tif
4/16/2019 10:08 AM 335006 CARLTON_PLACE.tif
4/16/2019 10:08 AM 4938530 CAROLYN_TERRACE.tif
4/16/2019 10:09 AM 13753808 CARROLLWOOD_SUB.tif
4/16/2019 10:09 AM 14356236 CARROLWOOD.tif
4/16/2019 10:10 AM 1995204 CARTER-NORWOOD_REPLAT.tif
4/16/2019 10:13 AM 2878434 CARVER_PARK_SUB.tif
4/16/2019 10:10 AM 310056 CASSADAGA.tif
4/16/2019 10:11 AM 2435644 CASTLE_MANOR_UNIT1 .tif
4/16/2019 10:11 AM 721384 CASTLEGATE.tif
4/16/2019 10:12 AM 1942792 CATE_GRAY_HIPP.tif
4/16/2019 10:12 AM 2065446 CATON_SUB.tif
4/16/2019 10:13 AM 332566 CAVEDO_ADDITION.tif
9/23/2019 1:45 PM 13398258 CC_POST_SUB.tif
7/2/2019 1:18 PM 18665362 CEDAR_HIGHLANDS_UNITS1- 2.tif
7/2/2019 1:18 PM 7116438 CEDAR_HILL_SUB.tif
7/2/2019 1:18 PM 8514778 CEDAR_POINT.tif
7/2/2019 1:18 PM 12810832 CEE_KAY_BEE_SUB.tif
7/2/2019 1:18 PM 16931422 CELLULAR_PHONES_TOWERS.tif
7/2/2019 1:18 PM 5890370 CENTER_PARK.tif
7/2/2019 1:18 PM 37829212 CENTRAL_BUSINESS_PARK_EAST_FENTRESS.tif
7/2/2019 1:18 PM 16556100 CENTRAL_BUSINESS_PARK_LEGALS_NOTES.tif
7/2/2019 1:18 PM 11215694 CENTRAL_BUSINESS_PARK_WEST_FENTRESS.tif.tif
7/2/2019 1:18 PM 1418556 CENTRAL_PARK.tif
7/2/2019 1:18 PM 18210268 CENTRAL_PARK_PH_I-II.tif
7/2/2019 1:18 PM 242364 CHAFFEE_PLACE.tif
7/2/2019 1:18 PM 917580 CHAMBERS-DUNN_DELAND.tif
7/2/2019 1:18 PM 628978 CHARLESTON_SQUARE.tif
7/2/2019 1:18 PM 61291364 CHARTER_OAKS.tif
7/2/2019 1:18 PM 6453048 CHEROKEE_PARK.tif
7/2/2019 1:18 PM 7519442 CHEROKEE_PARK_SUB.tif
7/2/2019 1:18 PM 4155468 CHEROKEE_TRAILS_SUB.tif
7/2/2019 1:18 PM 927188 CHERRYWOOD_SUB.tif
7/2/2019 1:18 PM 8738244 CHILES_SUB_HOLLAND_BY_THE_SEA.tif
7/2/2019 1:18 PM 1375766 CINDY_LANE.tif
7/2/2019 1:18 PM 13872410 CIRCLE_DRIVE_SUB_CIRCLE_DRIVE_REPLAT.tif
7/2/2019 1:18 PM 2618986 CITRUS_PARK.tif
7/2/2019 1:18 PM 16304486 CITY_ISLAND.tif
7/2/2019 1:18 PM 3508026 CLARENDON_COURT_SUBDIVISION.tif
6/25/2019 10:56 AM 2158040 CLARK_BALLOUGHS_SUB.tif
7/2/2019 1:18 PM 4186 CLARK_PROFESSIONAL_CENTER.tif
7/2/2019 1:18 PM 20825930 CLARK_SUBDIVISION.tif
7/2/2019 1:18 PM 24071026 CLARK_WC_SUB.tif
7/2/2019 1:18 PM 61751818 CLEMENTS_JA_SUB.tif
7/2/2019 1:18 PM 7993746 CLIFTON_HEIGHTS.tif
7/2/2019 1:18 PM 13335414 CLIFTON_PARK_SUB.tif
7/2/2019 1:18 PM 1988780 CLIFTON_SUB.tif
9/23/2019 1:46 PM 16851450 CLINT_IAVAKOS_PORTION_OF_ORMOND_OCEAN_GARDENS.tif
7/2/2019 1:18 PM 171344776 COBLE-WHITE_SUB.tif
7/2/2019 1:19 PM 30102546 COLEMAN_ELLA_E-GEORGE.tif
7/2/2019 1:19 PM 6525850 COLEMAN_ELLA_E.tif
7/2/2019 1:18 PM 170870243 COLEMANS_GEO_E_ADDITION_DAYTONA.tif
7/2/2019 1:18 PM 20005796 COLEMANS_GEO_E_ADDITION_DAYTONA_2.tif
7/2/2019 1:19 PM 97573984 COLEMANS_THIRTY_ACRES.tif
7/2/2019 1:19 PM 22115222 COLLEY_SUB.tif
7/2/2019 1:18 PM 6469572 COLLIER_PARK.tif
7/2/2019 1:19 PM 1095758 COLONIAL_ESTATES.tif
7/2/2019 1:19 PM 18336157 COLONIAL_LAKE_SUB.tif
7/2/2019 1:19 PM 15420472 COLONIAL_REALTY_CO.tif
7/2/2019 1:19 PM 4466 COMMERCE-PROFESSIONAL_CENTER.tif
7/2/2019 1:19 PM 3147504 COMMISSIONERS_SUB.tif
7/2/2019 1:19 PM 2708448 COMMONWEALTH_MOBILE_ESTATES.tif
7/2/2019 1:19 PM 847114 COMMONWEALTH_MOBILE_ESTATES_1ST_ADD.tif
7/2/2019 1:19 PM 15229574 COMMONWEALTH_MOBILE_ESTATES_2ND_ADD.tif
7/2/2019 1:19 PM 13924636 CONDEV-DAYTONA.tif
7/2/2019 1:19 PM 2988938 CONE_PARK.tif
7/2/2019 1:19 PM 11090796 CONNELLY-HARN_SUB.tif
7/2/2019 1:19 PM 8553594 CONRAD-BULLARD_SUB_1.tif
7/2/2019 1:19 PM 2942936 CONRAD-BULLARD_SUB_2.tif
7/2/2019 1:19 PM 1297416 CONRAD_ET_SUB.tif
7/2/2019 1:19 PM 15052080 CONRAD_FN_SUB.tif
7/2/2019 1:19 PM 16613696 CONRAD_OATES _SUB.tif
7/2/2019 1:19 PM 3836918 CONRADS_FN_SUB.tif
7/2/2019 1:19 PM 3060480 CONRADS_SUB.tif
7/2/2019 1:19 PM 82233358 COOK_MELINDA.tif
7/2/2019 1:19 PM 29753714 COOPER_WL_SUB.tif
7/2/2019 1:19 PM 40489212 COQUINA_LAKE_SUB.tif
7/2/2019 1:19 PM 15571574 COQUINA_POINT.tif
7/2/2019 1:19 PM 6803944 CORBIN_PARK.tif
12/17/2019 10:33 AM 904428 CORONADO_BEACH.tif
7/2/2019 1:19 PM 600030 CORONADO_SHORES.tif
7/2/2019 1:19 PM 4511884 CORSONS_ADDITION_TO_DELAND.tif
