Summary Information and Links
2 Feature Datasets and 95 Feature Classes
No Topology Datasets
No Rasters
202 Domains
21 Tables (Object Classes)
6 Relationship Classes
Feature Datsets and Child Classes
Rasters
Workspace-Level Classes
BPFeatureToMetadata - Table/Object ClassDomains
Relationship Classes
| Feature Dataset | Spatial Reference |
| Foundation |
| Description | null |
| Data Theme | null |
|
Spatial Reference |
|
| Type | |
| Spatial Reference | |
| X Origin | -450359962737.05 |
| Y Origin | -450359962737.05 |
| XY Scale | 10000 |
| ZOrigin | 0 |
| Z Scale | 100000 |
| M Origin | 0 |
| M Scale | 100000 |
| XY Tolerance | 0.0002 |
| Z Tolerance | 0.00002 |
| M Tolerance |
0.00002 |
|
Left Longitude |
|
|
High Precision |
true |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Addr_AddressPoint | Point | Simple | Addr_AddressPoint | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Local_Address_ID | String | 40 | ||||
| Full_Address | String | 60 | ||||
| Address_Number | String | 10 | ||||
| Address_Suffix | String | 6 | ||||
| Address_Type | String | 255 | Address_Type | Address_Type | AddressType Domain | Primary Building |
| CollectionMethod | String | 60 | CollectionMethod | CollectionMethod | AddrCollectionMethod Domain |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Basemap_CurbLine | Polyline | Simple | Basemap_CurbLine | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| FeatureType | String | 255 | FeatureType | FeatureType | NamedPlace Domain | Landmark |
| Name | String | 255 | ||||
| Population | Integer | 4 | ||||
| Elevation | Integer | 4 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Basemap_NamedPlace | Point | Simple | Basemap_NamedPlace | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| FeatureType | String | 255 | FeatureType | FeatureType | NamedPlace Domain | Landmark |
| Name | String | 255 | ||||
| Population | Integer | 4 | ||||
| Elevation | Integer | 4 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| CAD_Parcel | Polygon | Simple | CAD_Parcel | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Parcel_ID | String | 100 | ||||
| Source_Reference | String | 40 | ||||
| Source_Reference_Date | Date | 8 | ||||
| Owner_Classification | Integer | 4 | Owner_Classification | Owner_Classification | OwnerClass Domain | |
| Owner_Managing_Agency | String | 40 | ||||
| Subsurface_Agency | String | 40 | ||||
| Land_Assessment | Double | 8 | ||||
| Improvement_Flag | Integer | 4 | Improvement_Flag | Improvement_Flag | YesNo Domain | |
| Improvement_Assessment | Double | 8 | ||||
| Total_Assessment | Double | 8 | ||||
| Tax_Mailing_Address | String | 255 | ||||
| Parcel_Street_Address | String | 255 | ||||
| Subdivision_Name | String | 40 | ||||
| Parcel_Acreage | Double | 8 | ||||
| Parcel_Zoning | String | 50 | ||||
| Public_Parcel_Name | String | 40 | ||||
| Update_Date | Date | 8 | ||||
| Steward | String | 50 | ||||
| Use_Classification | String | 40 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| CAD_Survey_System | Polygon | Simple | CAD_Survey_System | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Survey_Name | String | 50 | ||||
| Secondary_Survey_Name | String | 50 | ||||
| Survey_System_Type | String | 2 | Survey_System_Type | Survey_System_Type | SurveySystem Domain | |
| Update_Date | Date | 8 | ||||
| Steward | String | 50 | ||||
| Survey_System_Label | String | 50 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Elev_Contour | Polyline | Simple | Elev_Contour | false | true |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| ContourElevation | Double | 8 | ContourElevation | ContourElevation | ElevationRange Domain | |
| ContourInterval | Integer | 4 | ContourInterval | ContourInterval | ContourInterval Domain | |
| ContourDescription | Integer | 4 | ContourDescription | ContourDescription | ContourDescription Domain | |
| ContourType | Integer | 4 | ContourType | ContourType | ContourType Domain | |
| ContourUnits | Integer | 4 | ContourUnits | ContourUnits | ContourUnits Domain |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Elev_SpotElevation | Point | Simple | Elev_SpotElevation | false | true |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Spot_ID | Integer | 4 | ||||
| Elevation | Double | 8 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_Floodplain | Polygon | Simple | Env_Floodplain | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Flood_Level | String | 1 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_GroundwaterAquifer | Polygon | Simple | Env_GroundwaterAquifer | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_GroundwaterRecharge | Polygon | Simple | Env_GroundwaterRecharge | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_GroundwaterWell | Point | Simple | Env_GroundwaterWell | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Hydro_ID | Integer | 4 | ||||
| Hydro_Code | String | 255 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_Hazard | Polygon | Simple | Env_Hazard | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Feature_Type | String | 255 | Feature_Type | Feature_Type | EnvironmentalHazard Domain | |
| Hazard_Type | String | 255 | ||||
| Name | String | 40 | ||||
| Quantity | Integer | 4 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_HazardArea | Polygon | Simple | Env_HazardArea | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Description | String | 40 | ||||
| Feature_Type | String | 255 | Feature_Type | Feature_Type | HazardArea Domain | |
| Start_Date | Date | 8 | ||||
| End_Date | Date | 8 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_HazardPoint | Point | Simple | Env_HazardPoint | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Description | String | 40 | ||||
| Feature_Type | String | 255 | Feature_Type | Feature_Type | HazardArea Domain | |
| Start_Date | Date | 8 | ||||
| End_Date | Date | 8 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_LandCover | Polygon | Simple | Env_LandCover | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Name | String | 40 | ||||
| Cover_Type | String | 15 | Cover_Type | Cover_Type | CoverType Domain |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_Monitoring | Point | Simple | Env_Monitoring | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Feature_Type | String | 255 | Feature_Type | Feature_Type | Monitoring Domain | |
| Name | String | 40 | ||||
| Description | String | 40 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_NoiseArea | Polygon | Simple | Env_NoiseArea | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Name | String | 40 | ||||
| Noise_Area_Type | String | 20 | Noise_Area_Type | Noise_Area_Type | NoiseArea Domain |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_NoiseContour | Polyline | Simple | Env_NoiseContour | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Noise_Level | Integer | 4 | ||||
| Collection_Method | String | 6 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_Restriction | Polygon | Simple | Env_Restriction | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Description | String | 50 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_ReviewArea | Polygon | Simple | Env_ReviewArea | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Description | String | 50 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_Soil | Polygon | Simple | Env_Soil | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Classification | String | 50 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_SpeciesLocation | Polygon | Simple | Env_SpeciesLocation | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Species_Name | String | 40 | ||||
| Species_Code | String | 3 | ||||
| Species_Type | String | 255 | Species_Type | Species_Type | SpeciesType Domain |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_SurficialGeology | Polygon | Simple | Env_SurficialGeology | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Classification | String | 4 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_Vegetation | Polygon | Simple | Env_Vegetation | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Classification | String | 50 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Env_Weather | Polygon | Simple | Env_Weather | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Measured_Value | String | 50 | ||||
| Units | String | 50 |
| Feature Class Name | Shape Type | Feature Type | Alias Name | Subtype Field | Has M | Has Z |
| Facility_Site_Point | Point | Simple | Facility_Site_Point | FType | false | false |
| Description | null |
| Data Theme | null |
| Fields | DataType | Length | Alias Name | Description | Domain | DefaultValue |
| Permanent_Identifier | String | 40 | ||||
| Source_FeatureID | String | 40 | ||||
| Source_DatasetID | String | 40 | ||||
| Source_DataDesc | String | 100 | ||||
| Source_Originator | String | 130 | ||||
| Data_Security | SmallInteger | 2 | Data_Security | Data_Security | Sec_Classification Domain | 0 |
| Distribution_Policy | String | 4 | Distribution_Policy | Distribution_Policy | Distribution_Policy Domain | E4 |
| LoadDate | Date | 8 | ||||
| Name | String | 100 | ||||
| Owner | String | 50 | ||||
| Address1 | String | 50 | ||||
| Address2 | String | 50 | ||||
| City | String | 50 | ||||
| State | String | 2 | ||||
| Zip | String | 10 | ||||
| PocName | String | 50 | ||||
| PocTitle | String | 50 | ||||
| PocOrganization | String | 50 | ||||
| PocTel1 | String | 25 | ||||
| PocTel2 | String | 25 | ||||
| PocFax | String | 25 | ||||
| PocEmail | String | 50 | ||||
| SitePlan | String | 50 | ||||
| Remarks | String | 100 | ||||
| State_FacilityID | String | 40 | ||||
| FacilityID | String | 40 | ||||
| FType | Integer | 4 | FType | FType | 790 | |
| FCode | Integer | 4 | ||||
| Capture_Method | String | 20 | ||||
| Location_Type | String | 10 | ||||
| Site_Plan_Link | String | 10 | ||||
| Valid_Status | String | 10 | Valid_Status | Valid_Status | 0 | |
| Tier | Integer | 4 | Tier | Tier | CI_Tiers Domain | 1 |
| Subtype Code | Subtype Name | Field Info | |||||
| 701 | Agriculture, Food, and Livestock | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:701 |
Field:FCode Domain:Agriculture Food and Livestock FCode DefaultValue:70100 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 710 | Industry | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:710 |
Field:FCode Domain:Industry FCode DefaultValue:71000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 720 | Commercial and Retail | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:720 |
Field:FCode Domain:Commercial and Retail FCode DefaultValue:72000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 730 | Education | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:730 |
Field:FCode Domain:Education FCode DefaultValue:73000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 740 | Emergency Response and Law Enforcement | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:740 |
Field:FCode Domain:Emergency Response and Law Enforcement FCode DefaultValue:74000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 750 | Energy | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:750 |
Field:FCode Domain:Energy FCode DefaultValue:75000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 760 | Banking and Finance | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:760 |
Field:FCode Domain:Banking and Finance FCode DefaultValue:76000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 780 | Mail and Shipping | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:780 |
Field:FCode Domain:Mail and Shipping FCode DefaultValue:78000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 790 | Building General | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:790 |
Field:FCode Domain:Building General FCode DefaultValue:79000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 800 | Health and Medical | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:800 |
Field:FCode Domain:Health and Medical FCode DefaultValue:80000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 810 | Transportation Facilities | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
Field:Distribution_Policy Domain:Distribution_Policy Domain DefaultValue:E4 |
Field:FType Domain: DefaultValue:810 |
Field:FCode Domain:Transportation Facilities FCode DefaultValue:81000 |
Field:Valid_Status Domain: DefaultValue:0 |
Field:Tier Domain:CI_Tiers Domain DefaultValue:1 |
| 820 | Public Attractions and Landmark Buildings | Field:Data_Security Domain:Sec_Classification Domain DefaultValue:0 |
